Kawasaki Brute Force 300
The price is not determined
An entry-level all-terrain vehicle that easily gets down to hard work. The Brute Force 300 boasts features previously flaunted by competitors large in size and price.CVT transmission, front and rear disc brakes, liquid-cooled engine are just a few distinctive features of this model.
Other classes:
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Engine capacity | 271 cubic cm |
Power | at 6750 rpm 50 L.S. |
Torque | 22.3 NM at 6500 rpm |
Compression ratio | 11.0:1 |
Intake | Carburetor |
Cooling | Liquid |
Launch system | Electric |
Transmission | |
---|---|
Transmission | CVT, 2 speeds with reverse gear |
Drive | Rear-wheel drive, driveshaft |
Transmission | N/A |
Dimensions and weight | |
---|---|
Length | 1915 mm |
Width | 1080 mm |
Height | 1170 mm |
Wheelbase | 1165 mm |
Ground clearance | 155 mm |
Dry mass | 242 kg |
Chassis and brakes | |
---|---|
Front suspension | Double levers with 5-step spring preload adjustment |
Front suspension stroke | 131 |
Rear suspension | Pendulum with 5-step spring preload adjustment |
Rear suspension stroke | 141 |
Front brake | Two 180 mm discs. Single-piston calipers |
Rear brake | One 180 mm disc. Single-piston caliper. The parking brake activates the rear brake |
Front/rear tires | AT 22 x 7-10 MAXXIS / AT 22 x 10-10 MAXXIS |
Operational characteristics | |
---|---|
Maximum speed | N/A |
Fuel tank capacity | 12 l |
Maximum load on the front trunk | N/A |
Maximum load on the rear trunk | N/A |
Power steering | N/A |