Ducati Diavel 1260
The price is not determined
The new Diavel 1260 combines the qualities of a maxi naked motorcycle with the ergonomics of a muscular cruiser.
Other classes:
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Number of cylinders | 2 |
Number of valves per cylinder | 4 |
Configuration | L-shaped |
Working volume | 1262 cubic cm |
Cylinder diameter and piston stroke | 106 x 71,5 |
Max. power | 150 hp (110 kW) at 9500 rpm |
Torque | 13.1 kgm (129 Nm) at 7500 rpm |
Compression ratio | 13 : 1 |
Intake | Injector |
Cooling system | Liquid |
Launch system | Electric starter |
Transmission | |
---|---|
Transmission | Mechanical |
Number of gears | 6 |
Clutch | Sliding multi-disc wet with servo and hydraulic drive |
Main gear | Chain |
Dimensions and weight | |
---|---|
Length | N/A |
Width | N/A |
Saddle height | 780 mm |
Wheelbase | 1600 mm |
Dry mass | 218 kg |
Curb weight | 233 kg |
Gross weight | 244 kg |
Frame | Steel Tubular Trellis |
Chassis and brakes | |
---|---|
Front suspension | Adjustable inverted fork d=50mm |
Front suspension stroke | 120 mm |
Rear suspension | Monoamortizer, preload and rebound adjustment, aluminum cast one-way pendulum |
Rear suspension stroke | 130 mm |
Front brakes | 2 semi-floating discs with radial 4-piston monoblock calipers Brembo M4.32 |
Diameter | 320 |
Rear brakes | Disc with 2-piston floating caliper Brembo |
Diameter | 265 |
ABS | Yes |
Front tire | 120/70 ZR17 |
Rear tire | 240/45 ZR17 |
Front disc | 3,5" x 17" |
Rear disc | 8" x 17" |
Operational characteristics | |
---|---|
Maximum speed | N/A |
Acceleration time up to 100 km/h | N/A |
Fuel tank capacity | 17 l |
Fuel consumption | 5.4 l/100 km |